Reference 3 min read
Glossary
Every ALPHA Network term in one place, in plain words.
| Term | Meaning |
|---|---|
| $ALPHA | ALPHA Network's membership token on Solana. Holding it unlocks PRO and hosting. Nothing is ever charged |
| Alpha Record | Your public track record: your calls, score, rank and best calls (/profile) |
| Alpha Score | Your score from 0 to 100, built from six parts: performance, timing, consistency, hit rate, risk control and conviction. See The Alpha Score |
| Badge | Proven, Elite or Legendary. Needs many scored calls and a high score |
| Bonding curve | The launch phase of a pump.fun token, before it moves to a normal pool. These tokens are exempt from liquidity minimums |
| CA | Contract address: the on-chain address of a token |
| Call | A recorded token pick: who, which token, when and at what market cap |
| Call type | A label on a call: alpha, momentum, breakout, launch, CTO, narrative, watch or re-entry |
| Claim | Activating the bot in a group (/claim). The person who claims it becomes the host |
| Conviction | How sure you are about a call, from 1 to 5. Calls at 4 and 5 are scored against the result |
| Cooldown | The wait before the same thing can happen again, like calling the same token (60 minutes by default) |
| Digest | A daily or weekly post of a group's top callers |
| Discovery order | Where your call falls on a token's timeline across the network: first discovery, early, momentum or late |
| Drawdown | How far a token fell below your entry price |
| Entry | The price and market cap locked in at the moment of your call |
| Epoch | A reward period, 30 days by default |
| First caller | The first member to post a token in a group. They own the call there |
| Flag | A mark for moderator review. Flagged accounts can't receive rewards until cleared |
| Global standings | The board of every hosted group ranked against every other group (/global) |
| Grace period | Extra time (24 hours by default) after your $ALPHA balance drops before PRO ends or a group is restricted |
| Group score | A group's score from 0 to 100, based on the calls made in it and how many people make them |
| Hit | A call that reached the hit multiple, 2x by default |
| Host | The admin who activated a group and holds its hosting tier |
| Hosted group | A Telegram group where the bot is active and calls are recorded |
| Hosting tier | How much $ALPHA you hold to host groups: Host, Network or Enterprise |
| Liquidity | How much money is in a token's trading pool. Small pools are easy to manipulate |
| Market cap (MCap) | A token's price × its supply, as reported by market data |
| Mature / matured | A call that is old enough to count toward scores, 24 hours after the call by default |
| Median peak | The middle peak multiple of a set of calls: half did better, half did worse |
| Milestone | A multiple a call reaches, like 2x, 5x or 10x, which can trigger an alert |
| Mini App | The ALPHA Network app inside Telegram, opened from the bot's Open app button |
| Peak multiple | The highest price a call reached ÷ its entry price |
| PRO | Premium access for holding $ALPHA: live data, full history, watchlists, alerts and reward eligibility |
| Promoted call | A paid post that sends a token and your thesis to every participating group. Never counted in rankings |
| Re-entry | Calling a token you called before. Counted at half weight |
| Restricted | A group whose host no longer holds the hosting tier. New calls are paused |
| Rick / Phanes | Popular Telegram scanner bots. Their scans credit the member they reply to |
| Scored call | A matured call that counts toward scores |
| Thesis | The 20 to 500 characters you write to explain a promoted call |
| Verified wallet | A Solana wallet you proved you own by signing a message |
| Watch | A call type that is tracked but never scored or rewarded |
| Watchlist | Tokens you follow privately (PRO) |
Something not working? Check Troubleshooting, or send /support your message to the bot.